Alright, I did alot of thinking and I did after all store all the CFrames into a table, (which did end up being over 300 lines of code.) The table may look very messy, but it works so I made this early prototype of landing in the backrooms.
For anyone who is wondering, I recorded my movement in vr by using a while true do loop which was running at 60 fps, (hopefully.) I then stored it into a table and when I press a button on my controller it prints it out in the output in the correct format for me to put in the script to replay it.
if Input.KeyCode == Enum.KeyCode.ButtonB then --print each CFrame into Output
for i,v in pairs(movementtable) do
print('"' .. tostring(v) .. '",')
end
end
if Input.KeyCode == Enum.KeyCode.ButtonA then --Store CFrames into table
spawn(function()
while true do
wait(1/60) --60fps hopefully
table.insert(movementtable, MovingPart.CFrame)
end
end)
end
What my replay looked like (yikes)
local Table2 = {
"-37.1292763, 1.53295279, -194.89946, 0.358694762, -0.633464754, 0.685609579, -0.932399631, -0.208228111, 0.295418411, -0.0443738848, -0.745227277, -0.665332556",
"-37.1300964, 1.53195047, -194.904099, 0.360671759, -0.63095808, 0.686882555, -0.931539237, -0.207072735, 0.298923939, -0.0463737994, -0.747671604, -0.662447572",
"-37.1311798, 1.53072739, -194.907867, 0.359091014, -0.628344417, 0.69009912, -0.932245314, -0.20629847, 0.297253519, -0.044411175, -0.75008285, -0.659851015",
"-37.1313858, 1.5289464, -194.911346, 0.361647159, -0.626181245, 0.690730333, -0.931072414, -0.204333782, 0.302244872, -0.0481204689, -0.752426147, -0.656916738",
"-37.1313553, 1.52706528, -194.91423, 0.363702238, -0.624490499, 0.691181779, -0.930169344, -0.203603029, 0.305500746, -0.0500555411, -0.754027605, -0.654932857",
"-37.1307373, 1.52596283, -194.916565, 0.364119291, -0.624042809, 0.691366494, -0.929846823, -0.201389551, 0.307940125, -0.0529337972, -0.754992008, -0.653594017",
"-37.1310539, 1.52635765, -194.917816, 0.364109516, -0.623517871, 0.691845119, -0.929645658, -0.198313653, 0.310533017, -0.0564204827, -0.756238997, -0.651858449",
"-37.1313171, 1.52666473, -194.919342, 0.364893287, -0.623698533, 0.691269159, -0.928994596, -0.194597661, 0.314803004, -0.0618228018, -0.757054925, -0.650419831",
"-37.1321602, 1.52856922, -194.919937, 0.363060504, -0.623767138, 0.692171633, -0.929486215, -0.190526247, 0.315840364, -0.0651339665, -0.758033335, -0.648955524",
"-37.1318512, 1.53034782, -194.920334, 0.361997277, -0.625435293, 0.691222608, -0.929452419, -0.185492575, 0.318921328, -0.0712479576, -0.757907212, -0.64846009",
"-37.1325607, 1.53265524, -194.919876, 0.360693455, -0.627718449, 0.689833283, -0.929552674, -0.181379318, 0.320988357, -0.0763687417, -0.757014871, -0.648919523",
"-37.1343536, 1.53627348, -194.91864, 0.358862191, -0.628485382, 0.690089881, -0.929889977, -0.176756918, 0.322585881, -0.0807623193, -0.757471621, -0.647853613",
"-37.1357155, 1.53649473, -194.918091, 0.357016712, -0.629947305, 0.689714015, -0.930150688, -0.171942353, 0.324431151, -0.0857834145, -0.757365525, -0.647332132",
"-37.1371689, 1.5393362, -194.91629, 0.354220569, -0.63236177, 0.688945889, -0.930652022, -0.166105628, 0.326030254, -0.0917312577, -0.756655574, -0.647346795",
"-37.1383247, 1.54113913, -194.91507, 0.353411645, -0.634689987, 0.68721813, -0.930269241, -0.1611076, 0.329610944, -0.098484695, -0.7557863, -0.647369981",
"-37.1398621, 1.54332495, -194.914062, 0.351761281, -0.636460185, 0.686427236, -0.930212736, -0.155625284, 0.332392871, -0.104729399, -0.755446434, -0.646786332",
"-37.14077, 1.54532051, -194.912186, 0.351135671, -0.639549732, 0.683871388, -0.929548144, -0.150391817, 0.336634189, -0.1124456, -0.7538957, -0.647300124",
"-37.1422043, 1.54655457, -194.909821, 0.354037046, -0.639304757, 0.682603359, -0.92805773, -0.149926603, 0.340927094, -0.115615822, -0.754196227, -0.646391034",
"-37.1427612, 1.54849386, -194.908707, 0.354290575, -0.6387375, 0.683002651, -0.927422464, -0.146386504, 0.344178021, -0.119857013, -0.755371153, -0.644242883",
"-37.1433372, 1.55187702, -194.907562, 0.352868408, -0.637677312, 0.684727311, -0.927974045, -0.144823551, 0.343351364, -0.119782716, -0.756567121, -0.64285171",
"-37.1427078, 1.55495119, -194.905899, 0.352644742, -0.64056915, 0.682138443, -0.92694211, -0.139303863, 0.34838599, -0.128140792, -0.755159438, -0.642895281",
"-37.1433868, 1.5583744, -194.90506, 0.351483256, -0.640608191, 0.682700992, -0.926956296, -0.13594532, 0.349672735, -0.131193191, -0.755738199, -0.641598225",
"-37.1447945, 1.56231499, -194.903931, 0.348822206, -0.639481902, 0.685117424, -0.927776933, -0.132280886, 0.348900706, -0.132487684, -0.75734067, -0.639438987",
"-37.1440582, 1.56510973, -194.902756, 0.346155912, -0.639689565, 0.686275125, -0.928195477, -0.12709105, 0.349716157, -0.136490256, -0.75805378, -0.63775003",
"-37.1452293, 1.56834126, -194.901016, 0.343538821, -0.639978886, 0.687319458, -0.929291368, -0.125946522, 0.347210437, -0.135641798, -0.758000433, -0.637994349",
"-37.1446762, 1.56905222, -194.898712, 0.342521042, -0.640268207, 0.687557995, -0.929830074, -0.126236975, 0.345659286, -0.134519368, -0.757707715, -0.638579428",
"-37.1440926, 1.56939411, -194.8965, 0.343398929, -0.64094305, 0.686490536, -0.929336607, -0.126291573, 0.346964002, -0.135686174, -0.757127941, -0.639020205",
"-37.1436043, 1.56988859, -194.894775, 0.343234688, -0.640820861, 0.686686754, -0.929725707, -0.127953097, 0.345308959, -0.133417428, -0.756952405, -0.63970542",
"-37.1432343, 1.56834936, -194.893372, 0.344301224, -0.640897751, 0.686080694, -0.92932421, -0.12876223, 0.346087724, -0.133465558, -0.756749988, -0.639934778",
"-37.1432571, 1.56642675, -194.893204, 0.34594354, -0.640127718, 0.685973465, -0.928689241, -0.129479334, 0.347521842, -0.133638963, -0.757279277, -0.639272213",
"-37.1436501, 1.56580591, -194.89328, 0.346342087, -0.639095664, 0.6867342, -0.928992271, -0.131851062, 0.345816016, -0.130462855, -0.757741511, -0.639380455",
"-37.1439629, 1.56504345, -194.893738, 0.348021179, -0.637871504, 0.687023461, -0.928698182, -0.134465322, 0.345599562, -0.12806721, -0.758313537, -0.63918668",
"-37.1441154, 1.56418562, -194.893661, 0.348315179, -0.637925088, 0.686824501, -0.928882837, -0.136477694, 0.344311327, -0.125908583, -0.757908583, -0.640094995",
"-37.1444359, 1.56379652, -194.893738, 0.347733825, -0.637386501, 0.687618911, -0.929489076, -0.13813208, 0.342008173, -0.123009168, -0.758062124, -0.640476942",
"-37.1442375, 1.56031513, -194.894989, 0.350182116, -0.63587594, 0.687774897, -0.928683758, -0.139946446, 0.343455166, -0.122143194, -0.758997381, -0.639534354",
"-37.1437531, 1.55609989, -194.896835, 0.352532893, -0.635635972, 0.686795056, -0.927636147, -0.14063929, 0.345993787, -0.123335712, -0.759070277, -0.639218867",
"-37.1426048, 1.55211687, -194.898621, 0.356844276, -0.632811546, 0.687176704, -0.926100433, -0.143200323, 0.349043965, -0.122475073, -0.760949075, -0.637147188",
"-37.1403351, 1.54968739, -194.899597, 0.361444443, -0.630928755, 0.686503291, -0.924460769, -0.146660015, 0.351941794, -0.121367618, -0.76185286, -0.636278391",
"-37.1386795, 1.54889917, -194.900406, 0.361076534, -0.633420646, 0.684398949, -0.924615324, -0.147723898, 0.351089865, -0.121285453, -0.759576201, -0.639010072",
"-37.1390762, 1.55099773, -194.900848, 0.35924226, -0.635225475, 0.683691084, -0.924784541, -0.14388822, 0.352235436, -0.125373825, -0.758804977, -0.639137387",
"-37.1401024, 1.55322075, -194.902084, 0.359211624, -0.637259066, 0.681812227, -0.923478842, -0.137237296, 0.358263731, -0.134736672, -0.758331716, -0.637792468",
"-37.1418495, 1.55982447, -194.904205, 0.355238259, -0.639883518, 0.681435883, -0.923766971, -0.128758892, 0.360660017, -0.14303942, -0.757608294, -0.636843383",
"-37.1438942, 1.56625175, -194.906647, 0.350915194, -0.641251385, 0.682389319, -0.924180508, -0.119792029, 0.362684757, -0.150827214, -0.757922649, -0.634668827",
"-37.1454315, 1.57119417, -194.909851, 0.352710634, -0.639639854, 0.682975829, -0.921519816, -0.110712215, 0.372215033, -0.16246976, -0.760660172, -0.62849021",
"-37.1455917, 1.57756186, -194.913208, 0.352963597, -0.640391052, 0.682140648, -0.918016076, -0.0962062925, 0.384695709, -0.180729449, -0.761999846, -0.621846616",
"-37.1436653, 1.58353043, -194.916489, 0.357251287, -0.642353356, 0.678051353, -0.911311746, -0.0806590766, 0.403738827, -0.204651967, -0.762152493, -0.614199758",
"-37.1396942, 1.59308577, -194.919067, 0.365221471, -0.654034913, 0.662458718, -0.898007751, -0.0599717945, 0.43587327, -0.2453475, -0.754083514, -0.609231353",
"-37.1392212, 1.60804605, -194.923294, 0.366168946, -0.664731562, 0.651192904, -0.885034382, -0.0325982422, 0.464383096, -0.287462294, -0.746370912, -0.600246608",
"-37.1417313, 1.62532711, -194.927582, 0.366250217, -0.672344029, 0.643283904, -0.869043946, -4.83826188e-05, 0.494734883, -0.332600892, -0.740238905, -0.584314287",
"-37.1466522, 1.65033817, -194.927582, 0.357497126, -0.685431123, 0.634334385, -0.850852132, 0.0409817882, 0.523804724, -0.385028124, -0.726983607, -0.568549395",
"-37.1531792, 1.67537737, -194.922867, 0.340936989, -0.702001095, 0.625265002, -0.829097033, 0.0889790282, 0.551979005, -0.443125367, -0.706595659, -0.551690757",
"-37.1600571, 1.70147991, -194.910477, 0.310991049, -0.727909088, 0.611091554, -0.800195336, 0.14638783, 0.581599534, -0.512808025, -0.669865012, -0.536944091",
"-37.1642456, 1.72571182, -194.896347, 0.28338477, -0.7600348, 0.584842145, -0.755556643, 0.198635429, 0.624242067, -0.590615988, -0.618782222, -0.517958939",
"-37.1692734, 1.74992514, -194.88028, 0.255647063, -0.791695416, 0.554853916, -0.699303091, 0.244859129, 0.671579599, -0.667547584, -0.559698582, -0.491037488",
"-37.1750221, 1.77616072, -194.864594, 0.229688197, -0.815328956, 0.531490326, -0.645987988, 0.280746102, 0.709845901, -0.727971792, -0.506379664, -0.462208629",
"-37.1815453, 1.799582, -194.849884, 0.211308926, -0.828479528, 0.518623292, -0.602339327, 0.307498902, 0.736635447, -0.769763589, -0.468044996, -0.434048504",
"-37.1819649, 1.82212353, -194.833725, 0.189742267, -0.847085476, 0.496431619, -0.554359615, 0.324883878, 0.766248167, -0.810360134, -0.420591295, -0.407945573",
"-37.1814232, 1.84237003, -194.817993, 0.173002958, -0.866424441, 0.468378663, -0.507440746, 0.329167306, 0.796337128, -0.844141006, -0.375443131, -0.382712066",
"-37.1793861, 1.8620863, -194.806259, 0.151049137, -0.887596786, 0.435151011, -0.457468927, 0.327462137, 0.826735139, -0.876302719, -0.323945731, -0.356584877",
"-37.1785736, 1.87903881, -194.796371, 0.141272098, -0.900316596, 0.411670148, -0.406006694, 0.326568395, 0.853528917, -0.902884722, -0.28772074, -0.319399476",
"-37.182003, 1.90164566, -194.788483, 0.123555928, -0.908023477, 0.400283992, -0.365525723, 0.333368003, 0.869055033, -0.922564387, -0.253691047, -0.29071635",
"-37.1861496, 1.91700983, -194.784805, 0.119611055, -0.909259677, 0.398672789, -0.322347552, 0.344234586, 0.881813169, -0.939034283, -0.233985901, -0.251923323",
"-37.1896782, 1.93427896, -194.779449, 0.109634101, -0.914474487, 0.389508635, -0.285408616, 0.346406221, 0.893613398, -0.952114761, -0.209139615, -0.223020822",
"-37.1926079, 1.94769049, -194.772812, 0.0972791612, -0.917468905, 0.38572979, -0.259888917, 0.350704223, 0.89970243, -0.960726082, -0.187769234, -0.204323784",
"-37.1953964, 1.95796442, -194.765488, 0.0875288844, -0.918461561, 0.385703355, -0.23981154, 0.356374711, 0.903043509, -0.966865718, -0.171538502, -0.189064562",
"-37.198513, 1.9664135, -194.758575, 0.0766924322, -0.919459999, 0.385631502, -0.230225474, 0.359988064, 0.904104471, -0.970110655, -0.158120245, -0.184074685",
"-37.201313, 1.97359514, -194.753586, 0.0718850493, -0.9178527, 0.390357345, -0.224957421, 0.366365939, 0.902867794, -0.971713305, -0.152716607, -0.180141509",
"-37.2017021, 1.98040533, -194.75145, 0.0677883923, -0.917087972, 0.392880082, -0.214268878, 0.371215224, 0.903486848, -0.974419713, -0.145427823, -0.171339184",
"-37.2023926, 1.98768711, -194.749695, 0.065885514, -0.916974306, 0.393468291, -0.207741067, 0.373079032, 0.904243231, -0.97596252, -0.141316175, -0.165912628",
"-37.2022629, 1.99483061, -194.751221, 0.0637355745, -0.915619016, 0.39696309, -0.194351763, 0.378767699, 0.904854953, -0.978859186, -0.134821981, -0.153811157",
"-37.2044067, 2.00604773, -194.750244, 0.059184283, -0.912965357, 0.403722107, -0.186302125, 0.387223482, 0.902967095, -0.980708361, -0.128655791, -0.147169814",
"-37.2047272, 2.01724577, -194.751221, 0.057269156, -0.906913936, 0.417405397, -0.183957666, 0.401347011, 0.897262633, -0.981264412, -0.12817046, -0.143848941",
"-37.2085991, 2.0331893, -194.748611, 0.053828299, -0.902605057, 0.427090943, -0.188737273, 0.410804898, 0.891973913, -0.980551362, -0.128621578, -0.148242235",
"-37.2100792, 2.05080128, -194.74968, 0.047853142, -0.897540212, 0.438328177, -0.184521243, 0.423334718, 0.886983454, -0.981662929, -0.123325914, -0.145357296",
"-37.2126884, 2.07288647, -194.748108, 0.0392758846, -0.892048538, 0.450229764, -0.178463131, 0.437070549, 0.881544232, -0.983162463, -0.114972949, -0.142031401",
"-37.2138329, 2.09697962, -194.748367, 0.0303501487, -0.884028852, 0.46644628, -0.162220731, 0.456117928, 0.875009239, -0.986287773, -0.102223903, -0.129564419",
"-37.2186813, 2.12476301, -194.743622, 0.018323034, -0.876700401, 0.480687648, -0.147892088, 0.473103315, 0.86850512, -0.988833785, -0.0870036483, -0.120988369",
"-37.2195015, 2.15399027, -194.741882, 0.0144566894, -0.866914153, 0.498248041, -0.135600984, 0.491996795, 0.859971941, -0.990658164, -0.0799952447, -0.110441662",
"-37.2207298, 2.18455839, -194.736877, 0.00665637851, -0.858072698, 0.513485253, -0.122794166, 0.508908987, 0.852017283, -0.992409945, -0.0687243044, -0.101978734",
"-37.2202148, 2.21621084, -194.733063, -2.30967999e-05, -0.848880768, 0.528584421, -0.103009418, 0.525774598, 0.844363689, -0.994680405, -0.0544297397, -0.0874548107",
"-37.2217293, 2.25012207, -194.727798, -0.00201019645, -0.840336025, 0.542061985, -0.0813753158, 0.54040283, 0.837462127, -0.996681631, -0.0424271524, -0.0694688559",
"-37.2227135, 2.28779125, -194.72139, -0.0062353313, -0.829956353, 0.557793498, -0.0533153303, 0.557286978, 0.828606486, -0.998558342, -0.0245724022, -0.0477242023",
"-37.2243195, 2.3266573, -194.711823, -0.00475078821, -0.815411806, 0.578861833, -0.0345157124, 0.57865715, 0.814840198, -0.999392927, -0.0161088407, -0.0308935195",
"-37.2244606, 2.36803102, -194.700226, -0.00681295991, -0.800844312, 0.598834097, -0.0122769643, 0.59886986, 0.800752342, -0.999901533, -0.00189638138, -0.0139119178",
"-37.2237816, 2.41100359, -194.688263, -0.00716352463, -0.784005463, 0.620712638, 0.00684548682, 0.620675564, 0.78403759, -0.999950945, 0.00986543298, 0.000920712948",
"-37.2211685, 2.45817566, -194.677536, -0.0059299469, -0.765675128, 0.643200099, 0.0326904319, 0.642719209, 0.765404046, -0.999448001, 0.025565207, 0.0212189853",
"-37.2162781, 2.50585747, -194.671005, 0.00373324752, -0.746053338, 0.665875673, 0.0547480397, 0.665034115, 0.744803548, -0.998493314, 0.0336747766, 0.0433277488",
"-37.2079163, 2.55863762, -194.667633, 0.0187779963, -0.730792522, 0.682341337, 0.086764656, 0.681078136, 0.727051914, -0.996051908, 0.0455504656, 0.0761963427",
"-37.2052078, 2.61501694, -194.656906, 0.0373147726, -0.709352851, 0.703865111, 0.10373684, 0.70329988, 0.703283668, -0.99390465, 0.0467738509, 0.0998296142",
"-37.1958008, 2.67477274, -194.650574, 0.0528060198, -0.690471053, 0.721430004, 0.137830019, 0.720563054, 0.679552615, -0.989047289, 0.0635501593, 0.133217782",
"-37.1864052, 2.73711061, -194.64801, 0.0811988413, -0.668872237, 0.73892951, 0.173406586, 0.739551365, 0.650379956, -0.981497347, 0.0753251612, 0.176037669",
"-37.1788902, 2.8014698, -194.63446, 0.101755291, -0.651819289, 0.7515167, 0.209748596, 0.752512991, 0.624283373, -0.972446144, 0.0941053629, 0.213290483",
"-37.1652145, 2.86672688, -194.629303, 0.124775231, -0.633646965, 0.763493657, 0.247913107, 0.76500988, 0.594389677, -0.960713446, 0.115114897, 0.252543807",
"-37.153183, 2.92989874, -194.613693, 0.146883547, -0.613809347, 0.775669575, 0.285054475, 0.777173996, 0.56102097, -0.947190166, 0.138703227, 0.289123356",
"-37.1401367, 2.99255466, -194.609222, 0.181872159, -0.591294169, 0.785680532, 0.311125487, 0.792560279, 0.524451375, -0.932804108, 0.149062127, 0.32811141",
"-37.124958, 3.05327749, -194.609406, 0.226618469, -0.581005096, 0.781714201, 0.355467528, 0.796570539, 0.488997102, -0.90680033, 0.16705817, 0.387046218",
"-37.1046715, 3.11777973, -194.625229, 0.299610138, -0.570535719, 0.764671564, 0.389953315, 0.804716647, 0.447624326, -0.870729685, 0.164073378, 0.463583767",
"-37.0736275, 3.1865921, -194.651367, 0.4148525, -0.55858463, 0.718248248, 0.414054573, 0.818806767, 0.397635818, -0.810219765, 0.132433698, 0.570968747",
"-37.0294151, 3.25659609, -194.68132, 0.547776341, -0.541782737, 0.637504935, 0.420576632, 0.8370381, 0.349975049, -0.723226309, 0.0764115304, 0.686370969",
"-36.9875832, 3.32863307, -194.702591, 0.621888936, -0.541701436, 0.565520704, 0.459393501, 0.837195873, 0.296750307, -0.634201646, 0.0752507001, 0.769497037",
"-36.9425278, 3.39561772, -194.721832, 0.684020519, -0.523809612, 0.507680297, 0.470690697, 0.848629653, 0.241408333, -0.557284594, 0.0738320798, 0.827032566",
"-36.8935509, 3.45978737, -194.738632, 0.736361802, -0.518049479, 0.435196549, 0.480597973, 0.853240728, 0.202499107, -0.476231903, 0.0600419194, 0.87726754",
"-36.844326, 3.52214527, -194.755264, 0.768412173, -0.524635553, 0.366470337, 0.502807915, 0.849193633, 0.161414206, -0.395887762, 0.0602315217, 0.916321695",
"-36.7931099, 3.58661008, -194.770935, 0.799037993, -0.522859812, 0.296911001, 0.509002924, 0.851058722, 0.128899813, -0.320085108, 0.0481327176, 0.946165502",
"-36.7405396, 3.64733458, -194.78244, 0.823373318, -0.519383729, 0.228686512, 0.510746539, 0.853856981, 0.100331381, -0.247375935, 0.0341906846, 0.968316495",
"-36.6887703, 3.71018958, -194.792114, 0.845172524, -0.503909469, 0.178209513, 0.499846071, 0.86324954, 0.0703858957, -0.189307332, 0.0295890421, 0.981472015",
"-36.6345749, 3.77082515, -194.799896, 0.861308873, -0.493093699, 0.122497231, 0.49207747, 0.869606674, 0.0405464731, -0.126517564, 0.0253550112, 0.99164027",
"-36.5848961, 3.83035612, -194.80986, 0.880544424, -0.467640966, 0.0771583319, 0.468229324, 0.883533418, 0.0114009213, -0.0735034645, 0.0260887146, 0.996953726",
"-36.5303879, 3.88444233, -194.813782, 0.888325274, -0.458419025, 0.0270187557, 0.458913624, 0.888335049, -0.0160971284, -0.0166223645, 0.0266986638, 0.999505341",
"-36.4818497, 3.9370923, -194.821213, 0.895538867, -0.44451496, -0.0204110742, 0.443735242, 0.895520151, -0.0338029377, 0.0333046019, 0.021214664, 0.999220192",
"-36.431942, 3.98824787, -194.823532, 0.904361129, -0.423337221, -0.0540044606, 0.421442866, 0.905825377, -0.0432005301, 0.0672071576, 0.0163090527, 0.997605741",
"-36.3849907, 4.04142237, -194.825287, 0.909357309, -0.407182992, -0.0852749348, 0.402316272, 0.912907898, -0.0688532963, 0.105884194, 0.0283047855, 0.993975997",
"-36.3452835, 4.08507061, -194.82373, 0.913465619, -0.392796278, -0.106261641, 0.385115504, 0.91885674, -0.0859550014, 0.131402135, 0.0375939012, 0.990616143",
"-36.3077812, 4.12728786, -194.822662, 0.918788552, -0.377665013, -0.114877194, 0.367439747, 0.924570024, -0.100788482, 0.14427641, 0.0503927916, 0.988253474",
"-36.2722969, 4.16435003, -194.823349, 0.929136276, -0.354168355, -0.106163234, 0.344169199, 0.933384895, -0.101686351, 0.135105371, 0.0579423234, 0.989135742",
"-36.2484398, 4.19564104, -194.828598, 0.940234303, -0.331863105, -0.076330483, 0.325053632, 0.941473186, -0.0892652124, 0.10148707, 0.0591186881, 0.993078768",
"-36.2477684, 4.21965599, -194.835388, 0.949698329, -0.311799705, 0.0292209685, 0.312984109, 0.948185384, -0.0546391234, -0.0106703043, 0.0610363409, 0.998078525",
"-36.2544403, 4.24045563, -194.836334, 0.934764802, -0.303863734, 0.184069544, 0.307053745, 0.951621115, 0.0116269197, -0.178697377, 0.0456507653, 0.982844591",
"-36.2889633, 4.25904655, -194.820877, 0.866712153, -0.276108056, 0.415420979, 0.264863223, 0.960463703, 0.0857723579, -0.422679216, 0.0356898084, 0.905576527",
"-36.321331, 4.28068256, -194.78685, 0.73140192, -0.246544778, 0.635819793, 0.208667845, 0.968550503, 0.135527357, -0.649237096, 0.0335501358, 0.759845793",
"-36.3459358, 4.30783558, -194.735794, 0.55485779, -0.216543704, 0.803269267, 0.158622384, 0.975355208, 0.15336597, -0.816683412, 0.042320177, 0.575532258",
"-36.3647118, 4.3334713, -194.673599, 0.33275193, -0.169171959, 0.927716017, 0.0914457515, 0.984929383, 0.146805376, -0.938570142, 0.0359858908, 0.34320727",
"-36.3648567, 4.36349535, -194.606079, 0.106979728, -0.143314943, 0.983878136, 0.0567926578, 0.988822103, 0.137859896, -0.992637932, 0.0411288366, 0.113923311",
"-36.3565178, 4.39394426, -194.539154, -0.0919958651, -0.100867867, 0.990637422, 0.0210744161, 0.994436145, 0.103211746, -0.995536506, 0.0303721614, -0.0893582106",
"-36.3366928, 4.42067432, -194.481842, -0.259664536, -0.0717868581, 0.963027, 0.00604784582, 0.997092783, 0.0759569183, -0.965680003, 0.0255475491, -0.258475423",
"-36.316246, 4.4446373, -194.429642, -0.40028277, -0.0528756678, 0.914864957, -0.0139121497, 0.998569548, 0.0516264625, -0.91628617, 0.00793744065, -0.400445759",
"-36.2918854, 4.46532154, -194.387405, -0.500994265, -0.03792198, 0.864619315, -0.0121346703, 0.99924916, 0.0367955044, -0.865365624, 0.00794246234, -0.501078188",
"-36.2699089, 4.48885727, -194.354324, -0.570508063, -0.028894037, 0.820783615"
} --There was more but it exceeds over the 50000 character limit haha
I moved a part to the CFrames given in the table and made the camera stick to the part.
game:GetService("RunService").RenderStepped:Connect(function() --Move camera to part
camera.CameraType = Enum.CameraType.Scriptable
camera.CameraSubject = MovingPart
camera.CFrame = MovingPart.CFrame
end)
function StringToCFrame(String)
local Split = string.split(String, ",")
return CFrame.new(Split[1],Split[2],Split[3],Split[4],Split[5],Split[6],Split[7],Split[8],Split[9],Split[10],Split[11],Split[12])
end
for i,v in pairs(Table2) do --Replay it
wait(1/60)
local hehe = StringToCFrame(v)
MovingPart.CFrame = hehe
end
Thanks for all the responses!