Im trying to make the npc’s spawn once the game starts, but for some reason they just all stay invisible and dont spawn into the game, heres how it looks
And heres the spawn code
["1"] = {
{-29.777, 7.858, 86.277,{-23.1757603, 4.48099995, 202.390656}},
{{-15.7300224, 4.48099995, 124.869995}},
{{5.48716927, 4.48099995, 211.868362}},
{{-48.7476501, 4.48099995, 229.573776}},
{{2.52465439, 4.48099995, 169.488632}},
{{-27.3311863, 4.48099995, 195.687073}},
{{26.0386314, 4.48099995, 223.895065}},
{{-38.2736435, 4.48099995, 214.70018}},
{{18.6383057, 4.48099995, 184.904541}},
{{7.56779861, 4.48099995, 135.513321}},
{{-88.1153412, 4.48099995, 151.993011}},
{{19.198616, 4.48099995, 216.577835}},
{{33.7841644, 4.48099995, 233.32486}},
{{-75.8981705, 4.48099995, 169.440948}},
{{-24.2462997, 4.48099995, 231.971649}},
{{-66.3369598, 4.48099995, 180.342102}},
{{-55.6446533, 4.48099995, 139.449432}},
{{-4.23591518, 4.48099995, 215.285385}},
{{-29.4300117, 4.48099995, 232.569336}},
{{-24.6180096, 4.48099995, 229.557343}},
{{-4.25161362, 4.48099995, 124.171158}},
{{-46.0643158, 4.48099995, 112.658264}},
{{-2.43539429, 4.48099995, 197.784729}},
{{15.4820805, 4.48099995, 227.26651}},
{{-25.4042854, 4.48099995, 144.792389}},
{{-72.2763214, 4.48099995, 134.106018}},
{{-53.8428154, 4.48099995, 191.939606}},
{{-110.796112, 4.48099995, 175.600052}},
{{-85.0964355, 4.48099995, 144.360504}},
{{37.9366226, 4.48099995, 68.2123566}},
{{-25.2211838, 4.48099995, 165.067413}},
{{-10.6765375, 4.48099995, 110.658203}},
{{-107.828018, 4.48099995, 197.82077}},
{{-22.0940514, 4.48099995, 133.936646}},
{{-48.8210106, 4.48099995, 184.406097}},
{{-64.0314102, 4.48099995, 213.382217}},
{{-101.9048, 4.48099995, 195.029755}},
{{-20.6535225, 4.48099995, 215.271133}},
{{-86.4411011, 4.48099995, 187.085083}},
{{-25.5726376, 4.48099995, 114.613693}},
{{-70.0178375, 4.48099995, 230.055161}},
{{27.6877174, 4.48099995, 183.110794}},
{{34.3392639, 4.48099995, 142.912537}},
{{-16.2849865, 4.48099995, 223.574844}},
{{-12.3607664, 4.48099995, 207.187653}},
{{-100.380005, 4.48099995, 108.751892}},
{{-105.484802, 4.48099995, 131.833099}},
{{-98.4690247, 4.48099995, 209.507019}},
{{30.6091766, 4.48099995, 215.087982}},
{{26.1726341, 4.48099995, 220.209518}},
{{-69.4314117, 4.48099995, 172.677078}},
{{-49.7617188, 4.48099995, 218.875443}},
{{-52.8479309, 4.48099995, 219.52562}},
{{-57.1260147, 4.48099995, 231.470001}},
{{35.8750038, 4.48099995, 120.934418}},
{{14.1669178, 4.48099995, 194.07225}},
{{-2.51538944, 4.48099995, 180.426117}},
{{-26.2845592, 4.48099995, 134.73082}},
{{23.1348877, 4.48099995, 119.832108}},
{{-82.3017731, 4.48099995, 213.771332}},
{{-27.9598846, 4.48099995, 226.558197}},
{{-15.7300329, 4.48099995, 62.769989}},
{{-24.8820496, 4.48099995, 124.489594}},
{{-31.1978264, 4.48099995, 222.199127}},
{{24.303299, 4.48099995, 212.439529}},
{{-12.0899715, 4.48099995, 151.13353}},
{{-87.4285431, 4.48099995, 229.273865}},
{{-11.8864231, 4.48099995, 200.404221}},
{{11.9430561, 4.48099995, 125.178543}},
{{-49.0593643, 4.48099995, 176.850922}},
{{-33.1872215, 4.48099995, 231.342194}},
{{-8.50829697, 4.48099995, 230.184937}},
{{6.125103, 4.48099995, 195.323639}},
{{-47.2799988, 4.48099995, 200.723785}},
{{-104.330475, 4.48099995, 166.769516}},
{{-7.93035603, 4.48099995, 191.847046}},
{{-60.1420097, 4.48099995, 171.843155}},
{{27.2925606, 4.48099995, 163.10788}},
{{-12.1007576, 4.48099995, 234.787506}},
{{-29.5350304, 4.48099995, 177.077789}},
{{6.57134438, 4.48099995, 231.454727}},
{{-21.5965195, 4.48099995, 171.474854}},
{{4.72352219, 4.48099995, 204.745758}},
{{-96.3913422, 4.48099995, 224.406998}},
{{-34.4684982, 4.48099995, 185.436966}},
{{-41.7801361, 4.48099995, 175.195923}},
{{16.2385921, 4.48099995, 74.0668793}},
{{-73.0879211, 4.48099995, 205.509506}},
{{-8.70567513, 4.48099995, 188.538132}},
{{-38.6825562, 4.48099995, 188.710938}},
{{24.6525955, 4.48099995, 155.419571}},
{{-46.1095734, 4.48099995, 63.5609131}},
{{-32.4244232, 4.48099995, 200.764984}},
{{-7.43279171, 4.48099995, 160.532257}},
{{-35.3175125, 4.48099995, 144.283691}},
{{-71.9579315, 4.48099995, 108.891235}},
{{-73.4911957, 4.48099995, 162.932755}},
{{-44.3386536, 4.48099995, 120.776871}},
{{21.4534988, 4.48099995, 125.695801}},
{{13.1896324, 4.48099995, 183.791412}},
{{-97.7976837, 4.48099995, 150.328156}},
{{-109.074661, 4.48099995, 233.819687}},
{{3.90732384, 4.48099995, 115.643173}},
{{-15.73001, 4.48099995, 195.069992}},
{{-109.375565, 4.48099995, 217.534729}},
{{-87.0800018, 4.48099995, 131.788177}},
{{-81.5217285, 4.48099995, 223.281219}},
{{-2.88784981, 4.48099995, 71.7184448}},
{{-105.510406, 4.48099995, 180.035278}},
{{-54.7472076, 4.48099995, 208.871094}},
{{-35.5067825, 4.48099995, 67.2064514}},
{{-72.493988, 4.48099995, 182.715393}},
{{-81.1132507, 4.48099995, 171.683258}},
{{-40.3533096, 4.48099995, 115.724258}},
{{-52.6240082, 4.48099995, 188.811432}},
{{-80.3604431, 4.48099995, 110.207626}},
{{-61.4878731, 4.48099995, 152.59613}},
{{-106.501709, 4.48099995, 189.420502}},
{{-62.3107681, 4.48099995, 186.311157}},
{{-105.69928, 4.48099995, 211.489044}},
{{37.8836441, 4.48099995, 154.537384}},
{{-86.5843811, 4.48099995, 173.861359}},
{{-90.6384277, 4.48099995, 108.353912}},
{{-48.126461, 4.48099995, 170.974335}},
{{-36.7761574, 4.48099995, 136.011292}},
{{-36.9288788, 4.48099995, 146.311218}},
{{-79.8170319, 4.48099995, 232.04422}},
{{-40.3818436, 4.48099995, 156.496857}},
{{-100.279968, 4.48099995, 130.019501}},
{{-57.1748238, 4.48099995, 135.005478}},
{{2.88506317, 4.48099995, 149.798615}},
{{-44.9751816, 4.48099995, 192.653503}},
{{9.28455353, 4.48099995, 147.02005}},
{{-43.8269196, 4.48099995, 163.469116}},
{{27.5019951, 4.48099995, 234.284348}},
{{-11.0040627, 4.48099995, 165.193756}},
{{14.0550842, 4.48099995, 221.106186}},
{{22.6257057, 4.48099995, 206.276917}},
{{-60.8579903, 4.48099995, 197.608795}},
{{-65.290451, 4.48099995, 132.703568}},
{{-20.7175865, 4.48099995, 184.044159}},
{{6.07292747, 4.48099995, 179.334198}},
{{-98.0654144, 4.48099995, 160.653931}},
{{-14.3634605, 4.48099995, 177.081909}},
{{21.1965218, 4.48099995, 198.508118}},
{{-28.8574886, 4.48099995, 212.431915}},
{{-91.1890411, 4.48099995, 233.732452}},
{{-34.9245071, 4.48099995, 134.180634}},
{{-38.6519394, 4.48099995, 180.395691}},
{{-72.8737564, 4.48099995, 191.905426}},
{{-80.65625, 4.48099995, 185.745117}},
{{-89.9852142, 4.48099995, 214.209656}},
{{17.4541512, 4.48099995, 212.89621}},
{{-58.6973724, 4.48099995, 149.022003}},
{{-67.078125, 4.48099995, 145.253601}},
{{-36.0816917, 4.48099995, 61.7365875}},
{{-10.739357, 4.48099995, 112.457108}},
{{-104.02475, 4.48099995, 208.422836}},
{{17.2064514, 4.48099995, 206.539673}},
{{39.9711151, 4.48099995, 135.91864}},
{{8.92182922, 4.48099995, 156.496857}},
{{-101.946899, 4.48099995, 148.901001}},
{{31.5484581, 4.48099995, 143.988907}},
{{-28.210701, 4.48099995, 112.71492}},
{{38.1976471, 4.48099995, 229.067734}},
{{-51.9211845, 4.48099995, 129.156342}},
{{13.3152733, 4.48099995, 118.722778}},
{{-25.8901672, 4.48099995, 158.702469}},
{{-38.1400795, 4.48099995, 226.686401}},
{{-92.9802704, 4.48099995, 216.009018}},
{{-50.5871201, 4.48099995, 148.09082}},
{{-55.3892097, 4.48099995, 161.938751}},
{{-56.000618, 4.48099995, 114.929657}},
{{-69.0458069, 4.48099995, 223.334625}},
{{39.2201042, 4.48099995, 131.949982}},
{{15.9235439, 4.48099995, 137.237259}},
{{9.0751915, 4.48099995, 127.758461}},
{{-91.9111481, 4.48099995, 202.02739}},
{{-3.54195881, 4.48099995, 139.408752}},
{{-37.4533844, 4.48099995, 132.170547}},
{{-5.31894588, 4.48099995, 156.315613}},
{{-100.426239, 4.48099995, 102.573929}},
{{33.718277, 4.48099995, 153.986023}},
{{-107.229355, 4.48099995, 114.473343}},
{{-2.84840107, 4.48099995, 150.45787}},
{{-2.55591393, 4.48099995, 148.07576}},
{{-97.481842, 4.48099995, 204.285782}},
{{-75.3594818, 4.48099995, 216.646164}},
{{-27.0602455, 4.48099995, 125.864685}},
{{14.6057472, 4.48099995, 204.882843}},
{{25.4469376, 4.48099995, 174.555695}},
{{-7.20576954, 4.48099995, 133.467667}},
{{-45.3170471, 4.48099995, 136.70282}},
{{30.7586823, 4.48099995, 140.306488}},
{{-107.441757, 4.48099995, 169.847397}},
{{-2.54258251, 4.48099995, 172.107864}},
{{-104.728577, 4.48099995, 107.25148}},
{{-31.4755192, 4.48099995, 127.133041}},
{{-29.7786255, 4.48099995, 121.706253}},
{{-9.200284, 4.48099995, 68.3839569}},
{{1.14498711, 4.48099995, 192.391632}},
{{-43.4659653, 4.48099995, 214.249725}},
{{-42.0260162, 4.48099995, 157.231934}},
{{-80.1058502, 4.48099995, 129.025269}},
{{1.81564522, 4.48099995, 207.163773}},
{{-74.6039734, 4.48099995, 200.469131}},
{{-0.773578644, 4.48099995, 209.338852}},
{{-28.2094212, 4.48099995, 153.733276}},
{{16.1756668, 4.48099995, 162.709167}},
{{-104.576813, 4.48099995, 163.366425}},
{{27.6411476, 4.48099995, 153.193954}},
{{-54.4868851, 4.48099995, 203.937866}},
{{-105.150558, 4.48099995, 127.664192}},
{{25.3010674, 4.48099995, 77.6448975}},
{{-74.466507, 4.48099995, 102.356171}},
{{6.76643562, 4.48099995, 186.133087}},
{{-23.9318066, 4.48099995, 188.57164}},
{{-58.3757858, 4.48099995, 144.273926}},
{{-109.909393, 4.48099995, 207.383194}},
{{-91.1663818, 4.48099995, 119.27916}},
{{-23.9553452, 4.48099995, 222.379944}},
{{-91.2748413, 4.48099995, 171.468948}},
{{-89.645401, 4.48099995, 197.620941}},
{{6.98646164, 4.48099995, 70.3594055}},
{{-29.5118771, 4.48099995, 168.354645}},
{{38.121048, 4.48099995, 221.720108}},
{{-6.6546936, 4.48099995, 125.586899}},
{{-72.0117188, 4.48099995, 229.125397}},
{{-17.391468, 4.48099995, 160.184494}},
{{21.8580399, 4.48099995, 152.097778}},
{{-59.0962029, 4.48099995, 183.196503}},
{{-91.875061, 4.48099995, 99.2494659}},
{{-5.57682323, 4.48099995, 61.6358643}},
{{35.8008308, 4.48099995, 63.0541534}},
{{-70.2225952, 4.48099995, 157.062744}},
{{-72.3800049, 4.48099995, 157.249313}},
{{-36.2162781, 4.48099995, 109.602539}},
{{23.8019753, 4.48099995, 192.105606}},
{{-96.7454834, 4.48099995, 120.537582}},
{{38.7388573, 4.48099995, 77.2104187}},
{{-63.3495216, 4.48099995, 108.81218}},
{{21.9357262, 4.48099995, 61.5968018}},
{{-33.5686188, 4.48099995, 178.102448}},
{{-17.539814, 4.48099995, 151.685791}},
{{-6.47408009, 4.48099995, 149.574127}},
{{-76.2163086, 4.48099995, 183.285217}},
{{-91.9996948, 4.48099995, 197.896667}},
{{-8.90014839, 4.48099995, 59.7892151}},
{{-104.069946, 4.48099995, 230.038925}},
{{20.5382767, 4.48099995, 150.039215}},
{{-13.5868187, 4.48099995, 132.588684}},
{{-58.556427, 4.48099995, 228.60907}},
{{-7.60142899, 4.48099995, 222.768066}},
{{-33.1529999, 4.48099995, 173.401215}},
{{-59.4185219, 4.48099995, 103.01001}},
{{-108.189041, 4.48099995, 159.625854}},
{{-0.520694733, 4.48099995, 131.500244}},
{{26.2908516, 4.48099995, 73.357666}},
{{-58.3613777, 4.48099995, 222.062714}},
{{14.0599728, 4.48099995, 173.522766}},
{{-67.4631653, 4.48099995, 127.325897}},
{{-73.9071503, 4.48099995, 150.415619}},
{{-106.062637, 4.48099995, 155.045441}},
{{-50.6705704, 4.48099995, 124.970016}},
{{-93.793335, 4.48099995, 139.636337}},
{{-9.84806824, 4.48099995, 218.23291}},
{{-102.4767, 4.48099995, 144.339279}},
{{-53.3544998, 4.48099995, 124.157776}},
{{-33.0554581, 4.48099995, 166.238251}},
{{-58.8330765, 4.48099995, 205.785583}},
{{-90.0800018, 4.48099995, 126.592026}},
{{-37.1387405, 4.48099995, 221.108856}},
{{25.4492531, 4.48099995, 142.231018}},
{{-83.4516449, 4.48099995, 103.264679}},
{{-64.5982208, 4.48099995, 59.3702545}},
{{-62.9667702, 4.48099995, 206.454895}},
{{-71.5971222, 4.48099995, 150.299225}},
{{-81.4064484, 4.48099995, 184.940628}},
{{13.6036777, 4.48099995, 170.178772}},
{{-41.6357956, 4.48099995, 133.492798}},
{{8.18078232, 4.48099995, 60.6324463}},
{{-8.67511177, 4.48099995, 120.75473}},
{{-90.9862976, 4.48099995, 185.192352}},
{{-56.6438484, 4.48099995, 129.450104}},
{{-105.25679, 4.48099995, 122.641068}},
{{-46.8171082, 4.48099995, 159.69371}},
},```
Theres also this as well
{{99.3298187, 4.75, 344.361176}},
{{107.210869, 4.75, 267.799438}},
{{61.0730286, 4.75, 337.380768}},
{{9.67725372, 4.75, 210.931671}},
{{98.9313583, 4.75, 275.895691}},
{{74.6389618, 4.75, 315.670746}},
{{97, 4.75, 223.90155}},
{{136.559158, 4.75, 286.741821}},
{{149.673111, 4.75, 214.530792}},
{{159.022263, 4.75, 299.82901}},
{{81.237442, 4.75, 234.199997}},
{{9.25861359, 4.75, 174.222412}},
{{246.148331, 4.75, 285.998138}},
{{89.8056335, 4.75, 322.684723}},
{{93.1398773, 4.75, 335.863251}},
{{88.7078247, 4.75, 175.7742}},
{{84.3283997, 4.75, 229.974258}},
{{248.705246, 4.75, 307.50528}},
{{49.5877228, 4.75, 271.412567}},
{{164.996109, 4.75, 323.465393}},
{{183.679153, 4.75, 209.334641}},
{{117.108467, 4.75, 347.742249}},
{{238.711945, 4.75, 266.128754}},
{{94.0349884, 4.75, 173.726837}},
{{237.247131, 4.75, 293.110413}},
{{171.259415, 4.75, 341.479736}},
{{74.5905914, 4.75, 164.934219}},
{{148.434937, 4.75, 272.198456}},
{{8.98899841, 4.75, 220.95607}},
{{158.776871, 4.75, 345.216278}},
{{93.7887268, 4.75, 183.212402}},
{{206.081131, 4.75, 226.538834}},
{{194.105927, 4.75, 270.06958}},
{{178.764084, 4.75, 300.199158}},
{{48.6376495, 4.75, 296.952545}},
{{165.657623, 4.75, 195.406281}},
{{60.5194321, 4.75, 272.392548}},
{{129.156723, 4.75, 210.8078}},
{{32.6352921, 4.75, 297.990326}},
{{6.96334839, 4.75, 196.193939}},
{{219.089172, 4.75, 220.809906}},
{{88.3730392, 4.75, 224.760498}},
{{36.8437424, 4.75, 221.907654}},
{{135.944031, 4.75, 220.170105}},
{{114.615028, 4.75, 299.692902}},
{{34.2953033, 4.75, 199.373398}},
{{99.6955719, 4.75, 191.906998}},
{{201.369858, 4.75, 286.614899}},
{{263.928619, 4.75, 229.221954}},
{{100.289642, 4.75, 303.421326}},
{{166.406784, 4.75, 180.592987}},
{{72.9567413, 4.75, 226.476074}},
{{263.808289, 4.75, 293.19458}},
{{8.5118103, 4.75, 358.288208}},
{{136.590332, 4.75, 297.728516}},
{{207.517853, 4.75, 281.652435}},
{{69.5721893, 4.75, 273.623779}},
{{202.494598, 4.75, 167.348633}},
{{55.9655838, 4.75, 176.251129}},
{{172.706299, 4.75, 337.126923}},
{{60.0499954, 4.75, 346.097717}},
{{63.737175, 4.75, 228.582733}},
{{225.286987, 4.75, 280.796844}},
{{101.794678, 4.75, 221.725052}},
{{117.187973, 4.75, 280.592773}},
{{130.320755, 4.75, 296.038055}},
{{23.4294205, 4.75, 218.309982}},
{{154.56517, 4.75, 313.436829}},
{{174.90007, 4.75, 294.212524}},
{{94.0606537, 4.75, 274.92276}},
{{53.3228378, 4.75, 227.328964}},
{{143.17955, 4.75, 172.280411}},
{{66.8625946, 4.75, 220.134064}},
{{66.6057205, 4.75, 303.60968}},
{{232.084381, 4.75, 212.271423}},
{{80.5487823, 4.75, 174.665039}},
{{118.207687, 4.75, 275.675598}},
{{203.581848, 4.75, 278.744507}},
{{58.2990875, 4.75, 266.837921}},
{{183.351746, 4.75, 279.698395}},
{{159.400024, 4.75, 174.018494}},
{{225.087006, 4.75, 264.696716}},
{{83.7538223, 4.75, 309.508636}},
{{25.7342224, 4.75, 292.209412}},
{{24.5340042, 4.75, 300.463562}},
{{89.2509308, 4.75, 217.940292}},
{{156.866776, 4.75, 304.324982}},
{{22.5270615, 4.75, 167.886597}},
{{55.2731972, 4.75, 325.274567}},
{{155.267761, 4.75, 291.669312}},
{{106.862411, 4.75, 332.297089}},
{{134.121429, 4.75, 334.504852}},
{{47.5286026, 4.75, 331.979187}},
{{227.07312, 4.75, 292.003052}},
{{158.250015, 4.75, 176.010345}},
{{-9.06678772, 4.75, 352.495544}},
{{128.531158, 4.75, 268.797241}},
{{33.0900803, 4.75, 175.059326}},
{{105.135094, 4.75, 182.429962}},
{{197.84967, 4.75, 177.32132}},
{{75.6444397, 4.75, 235.207779}},
{{233.741791, 4.75, 202.087723}},
{{25.8566666, 4.75, 268.506775}},
{{105.688599, 4.75, 175.825104}},
{{79.5278625, 4.75, 225.246979}},
{{61.5741005, 4.75, 298.399292}},
{{53.1982765, 4.75, 289.413177}},
{{219.388611, 4.75, 184.429932}},
{{18.7786255, 4.75, 314.707611}},
{{74.3986969, 4.75, 284.906555}},
{{211.825958, 4.75, 290.628601}},
{{136.267044, 4.75, 200.070969}},
{{247.59523, 4.75, 269.427948}},
{{211.177429, 4.75, 271.928223}},
{{66.102356, 4.75, 294.462921}},
{{110.64077, 4.75, 230.52092}},
{{61.1763306, 4.75, 225.019501}},
{{96.4908295, 4.75, 298.091919}},
{{43.3101273, 4.75, 191.724091}},
{{32.7136993, 4.75, 189.648438}},
{{25.5507813, 4.75, 319.50058}},
{{235.784119, 4.75, 218.021637}},
{{155.067749, 4.75, 172.007507}},
{{150.370285, 4.75, 206.192154}},
{{95.7579422, 4.75, 355.321533}},
{{85.1499405, 4.75, 277.040253}},
{{262.434479, 4.75, 183.690613}},
{{270.770996, 4.75, 216.760361}},
{{132.06398, 4.75, 237.123383}},
{{268.123169, 4.75, 263.791351}},
{{17.3060532, 4.75, 234.243484}},
{{151.212311, 4.75, 312.872192}},
{{129.916672, 4.75, 221.369263}},
{{36.8029404, 4.75, 230.921448}},
{{39.110672, 4.75, 315.671783}},
{{155.186691, 4.75, 186.767456}},
{{32.9735413, 4.75, 345.980225}},
{{253.164429, 4.75, 193.843292}},
{{158.266296, 4.75, 300.684265}},
{{171.984955, 4.75, 280.13208}},
{{219.733398, 4.75, 230.483185}},
{{89.5743332, 4.75, 316.110046}},
{{177.573212, 4.75, 213.150055}},
{{228.20166, 4.75, 181.51387}},
{{145.797424, 4.75, 195.275085}},
{{240.915482, 4.75, 273.133118}},
{{112.613419, 4.75, 286.979279}},
{{247.592621, 4.75, 198.944244}},
{{7.79729462, 4.75, 167.160706}},
{{101.886787, 4.75, 168.233063}},
{{108.418655, 4.75, 286.976471}},
{{73.7328796, 4.75, 335.14978}},
{{255.764954, 4.75, 189.793121}},
{{149.120468, 4.75, 183.679688}},
{{236.280212, 4.75, 237.961349}},
{{16.6819458, 4.75, 189.930801}},
{{189.000946, 4.75, 291.316803}},
{{32.3228378, 4.75, 228.089935}},
{{12.5187988, 4.75, 357.87973}},
{{195.297424, 4.75, 303.925262}},
{{36.057106, 4.75, 325.496429}},
{{212.985504, 4.75, 180.937561}},
{{209.32486, 4.75, 208.456039}},
{{36.9712753, 4.75, 310.894623}},
{{17.4169159, 4.75, 306.426025}},
{{208.532898, 4.75, 206.7957}},
{{80.1452179, 4.75, 345.465759}},
{{126.547409, 4.75, 211.305115}},
{{197.194733, 4.75, 281.715118}},
{{140.106064, 4.75, 212.492218}},
{{263.575012, 4.75, 237.258026}},
{{59.8359642, 4.75, 282.91275}},
{{13.2005539, 4.75, 293.644806}},
{{22.1942368, 4.75, 290.011139}},
{{42.2895737, 4.75, 335.263367}},
{{15.3423309, 4.75, 263.348328}},
{{156.352554, 4.75, 202.287872}},
{{221.778229, 4.75, 215.820114}},
{{165.15448, 4.75, 308.070953}},
{{128.223251, 4.75, 344.06488}},
{{223.055115, 4.75, 274.23703}},
{{191.511047, 4.75, 175.288971}},
{{221.640198, 4.75, 268.155975}},
{{238.887405, 4.75, 286.517059}},
{{145.376526, 4.75, 286.861694}},
{{19.6063843, 4.75, 298.941284}},
{{161.109177, 4.75, 196.619141}},
{{8.82085419, 4.75, 304.201752}},
{{144.485977, 4.75, 315.915588}},
{{130.952728, 4.75, 333.697174}},
{{134.782257, 4.75, 188.423248}},
{{70.90448, 4.75, 234.791931}},
{{112.239754, 4.75, 342.386383}},
{{68, 4.75, 173.672073}},
{{145.041275, 4.75, 227.701324}},
{{146.240936, 4.75, 333.294128}},
{{162.903656, 4.75, 281.350006}},
{{218.494904, 4.75, 279.103363}},
{{202.094757, 4.75, 206.052826}},
{{111.782814, 4.75, 310.764801}},
{{154.659149, 4.75, 333.190582}},
{{52.255249, 4.75, 340.89502}},
{{233.578384, 4.75, 298.978577}},
{{256.348755, 4.75, 183.474365}},
{{244.852112, 4.75, 191.889404}},
{{9.84777832, 4.75, 340.226288}},
{{47.2938919, 4.75, 223.389572}},
{{145.406952, 4.75, 220.270035}},
{{147.977524, 4.75, 188.721405}},
{{118.023514, 4.75, 333.589417}},
{{59.016098, 4.75, 218.767212}},
{{30.5216827, 4.75, 200.961929}},
{{199.960327, 4.75, 296.900909}},
{{79.496254, 4.75, 270.478638}},
{{186.257889, 4.75, 204.126541}},
{{221.721909, 4.75, 294.427307}},
{{6.58379364, 4.75, 302.995758}},
{{93.4157486, 4.75, 294.793915}},
{{74.9838104, 4.75, 329.181061}},
{{156.002991, 4.75, 194.912582}},
{{191.999481, 4.75, 287.81665}},
{{89.0758667, 4.75, 303.691986}},
{{230.437378, 4.75, 190.982788}},
{{171.5793, 4.75, 173.473633}},
{{78.6397705, 4.75, 303.21402}},
{{18.6596069, 4.75, 183.876465}},
{{50.3015747, 4.75, 174.585968}},
{{34.545639, 4.75, 304.468384}},
{{12.8654251, 4.75, 203.77092}},
{{20.838829, 4.75, 323.05127}},
{{60.6475868, 4.75, 291.617493}},
{{217.442444, 4.75, 195.550049}},
{{173.934494, 4.75, 202.541183}},
{{187.986877, 4.75, 306.899902}},
{{149.527252, 4.75, 326.251709}},
{{-26.2244263, 4.75, 158.552322}},
{{14.8982773, 4.75, 202.607056}},
{{223.775787, 4.75, 210.784271}},
{{140.812439, 4.75, 306.014893}},
{{146.839325, 4.75, 293.800171}},
{{11.8941193, 4.75, 329.791595}},
{{242.544022, 4.75, 181.636017}},
{{117.373383, 4.75, 212.156021}},
{{115.767136, 4.75, 224.868698}},
{{115.138618, 4.75, 176.311676}},
{{166.466583, 4.75, 334.099457}},
{{169.20401, 4.75, 191.467606}},
{{93.197998, 4.75, 329.887695}},
{{132.621521, 4.75, 177.510986}},
{{219.833923, 4.75, 181.479218}},
{{132.155609, 4.75, 196.507233}},
{{187.591003, 4.75, 288.990265}},
{{70.1030884, 4.75, 292.344879}},
{{66.1711502, 4.75, 359.976166}},
{{53.0526772, 4.75, 202.026947}},
{{224.554443, 4.75, 172.532227}},
{{29.2626572, 4.75, 227.154343}},
{{5.52768707, 4.75, 326.030579}},
{{23.4335938, 4.75, 334.366272}},
{{-3.46824646, 4.75, 358.588806}},
{{260.110168, 4.75, 306.252533}},
{{44.6814957, 4.75, 181.42569}},
{{63.3402367, 4.75, 217.667694}},
{{169.312927, 4.75, 302.984039}},
{{130.01329, 4.75, 205.913177}},
{{26.5555801, 4.75, 177.159576}},
{{180.971313, 4.75, 333.051636}},
{{98.5264969, 4.75, 268.273499}},
{{86.7845535, 4.75, 214.417938}},
{{84.6014481, 4.75, 299.727448}},
{{51.6730919, 4.75, 197.060684}},
{{103.514236, 4.75, 336.770905}},
{{62.1197968, 4.75, 211.150192}},
{{24.9123917, 4.75, 183.553375}},
{{82.9057083, 4.75, 302.441193}},
{{136.806763, 4.75, 345.275116}},
{{174.907867, 4.75, 271.682556}},
{{38.2863235, 4.75, 270.433716}},
{{257.143402, 4.75, 291.408752}},
{{147.965591, 4.75, 281.668335}},
{{110.830055, 4.75, 167.951843}},
{{146.764221, 4.75, 323.692017}},
{{160.418518, 4.75, 165.323303}},
{{212.214142, 4.75, 167.449921}},
{{55.5164871, 4.75, 219.350006}},
{{84.2216568, 4.75, 322.68222}},
{{51.5874748, 4.75, 352.560852}},
{{60.4843178, 4.75, 203.282318}},
{{87.2863464, 4.75, 171.399353}},
{{5.87713623, 4.75, 174.589447}},
{{255.448822, 4.75, 225.466278}},
{{15.3005371, 4.75, 232.063293}},
{{54.1822205, 4.75, 215.746674}},
{{48.5853348, 4.75, 276.736206}},
{{45.1972122, 4.75, 201.304092}},
{{230.59082, 4.75, 277.824677}},
{{258.042847, 4.75, 305.500092}},
{{26.3314362, 4.75, 202.5}},
{{8.7044754, 4.75, 351.003174}},
{{113.800003, 4.75, 293.399994}},
{{215.202911, 4.75, 192.071014}},
{{231.666794, 4.75, 227.946671}},
{{170.457977, 4.75, 297.266052}},
{{242.029526, 4.75, 201.191879}},
{{-19.8856049, 4.75, 159.392334}},
{{54.6890869, 4.75, 185.000671}},
{{96.1483002, 4.75, 169.955261}},
{{74.0235748, 4.75, 346.707397}},
{{6.49945831, 4.75, 314.950012}},
{{143.131699, 4.75, 325.598511}},
{{62.4455223, 4.75, 197.929062}},
{{241.78772, 4.75, 196.01619}},
{{105.234047, 4.75, 293.299683}},
{{30.5863647, 4.75, 217.677917}},
{{166.886887, 4.75, 208.454819}},
{{267.747437, 4.75, 193.905151}},
{{56.3774452, 4.75, 212.792297}},
{{32.9462128, 4.75, 331.07962}},
{{163.96228, 4.75, 207.833679}},
{{214.348206, 4.75, 177.231476}},
{{8.91797638, 4.75, 234.50647}},
{{125.935898, 4.75, 339.351379}},
{{241.607864, 4.75, 228.156677}},
{{10.8988724, 4.75, 231.127701}},
{{25.0947342, 4.75, 213.505875}},
{{41.2549973, 4.75, 300.111267}},
{{58.9673386, 4.75, 311.800842}},
{{182.995438, 4.75, 292.949982}},
{{146.568695, 4.75, 204.418396}},
{{226.454071, 4.75, 200.468567}},
{{57.015934, 4.75, 334.096069}},
{{50.229454, 4.75, 304.478394}},
{{212.774139, 4.75, 175.672913}},
{{249.117111, 4.75, 294.370636}},
{{68.2455063, 4.75, 355.317078}},
{{24.3794556, 4.75, 237.232742}},
